A: General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Information | Details | ||||||||||||||||
| 1. | Name of the school | GOVT. BSL SR. SEC. SCHOOL | ||||||||||||||||
| 2. | Affiliation No. (if applicable) | 620101 | ||||||||||||||||
| 3. | School Code | 44302 | ||||||||||||||||
| 4. | Complete Address with Pin Code | PANDOH, DISTT MANDI, MANDI , HIMACHAL PRADESH - 175124 | ||||||||||||||||
| 5. | Principal Name | DR. MAST RAM GAUTAM, 941808398 | ||||||||||||||||
| 6. | School Email Id | gbslsss.pandoh@gmail.com | ||||||||||||||||
| 7. | Contact Details(Landline Mobile) | 01905-282064 | ||||||||||||||||
B: Documents and Information |
||||||||||||||||||
| S.No | Documents/Information | Upload Documents | ||||||||||||||||
| 1. | Copies of the Affiliation/Up gradation Letter and Recent Extension of Affiliation if any | https://saras.cbse.gov.in/SARAS/AffiliatedList/AfflicationDetails/620101%20 | ||||||||||||||||
| 2. | Copies of Societies/Trust/Company registration/Renewal Certificate as Applicable | https://gbslssspandoh.in/docs/schoolManagementCertificate.pdf | ||||||||||||||||
| 3. | Copies of No Objection Certificate (NOC) issued from if applicable by the State Government/UT | https://gbslssspandoh.in/docs/noc.pdf | ||||||||||||||||
| 4. | Copies of Recognition Certificate under RTE ACT 2009 and Its renewal if applicable | https://gbslssspandoh.in/docs/rte.pdf | ||||||||||||||||
| 5. | Copies of Valid Building Safety Certificate as per the national building code | https://gbslssspandoh.in/docs/buildingSafetyCertificate.pdf | ||||||||||||||||
| 6. | Copies of Valid Fire safety Certificate issued by the competent authority | https://gbslssspandoh.in/docs/fireSafetyCertificate.pdf | ||||||||||||||||
| 7. | Copy of the DEO Certificate submitted by the school for affiliation/ up gradation/extension of Affiliation or Self Certification by School | https://gbslssspandoh.in/docs/selfdeclare.pdf | ||||||||||||||||
| 8. | Copies of valid Water health and Sanitation Certificates | https://gbslssspandoh.in/docs/waterHealthandSanitationCertificate.pdf | ||||||||||||||||
C: Result and Academics |
||||||||||||||||||
| Sr .No | Documents/Information | Upload Documents | ||||||||||||||||
| 1 | Fee Structure of the school | https://gbslssspandoh.in/fees.html | ||||||||||||||||
| 2 | Annual Academic Calendar | https://gbslssspandoh.in/docs/schoolAcedemicCelender.pdf | ||||||||||||||||
| 3 | List of School Managing Committee | https://gbslssspandoh.in/docs/schoolManagmentCertificate.pdf | ||||||||||||||||
| 4 | List of Parent Teachers Association (PTA) members |
PTA Memberes for Session 2024-25
|
||||||||||||||||
| 5 | Last three year result of the Board Examination as per applicable | |||||||||||||||||
| Result Class X | |||||
|---|---|---|---|---|---|
| S.No | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks |
| 1. | 2020 | 5 | 5 | 100% | - |
| 2. | 2021 | 8 | 8 | 100% | - |
| 3. | 2022 | 3 | 1 | 33% | - |
| 4. | 2023 | 1 | 0 | Nil | Student was absent on Medical Grounds |
| 5. | 2024 | 3 | 3 | 100% | - |
| Result class XII | |||||
| S.No | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks |
| 1. | 2020 | 4 | 2 | 50% | |
| 2. | 2021 | 2 | 1 | 50% | |
| 3. | 2022 | 4 | 3 | 75% | |
| 4. | 2023 | 5 | 1 | 20% | 01 Student was absent on Medical Grounds |
| 6. | 2024 | 0 | 0 | N.A. | |
D: Staff (Teaching) |
|||
|---|---|---|---|
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Meenakshi Kapoor | Lecturer Hindi | Double M.A. (Hindi & Political Science), B.Ed. |
| 2. | Seema Dania | TGT (Non- Medical) | B.Sc., B.Ed. |
| 3. | Rekha | Music Teacher | B.A., M.A. (Music) |

